J Guerrero Poker
JGuerreroFR Poker Player Profile, JGuerreroFR Online Poker Rankings and Internet Poker Player Stats on pokerstars.fr. Abstract: AC and dc microgrids (MGs) are key elements for integrating renewable and distributed energy resources as well as distributed energy-storage systems. In the last several years, efforts toward the standardization of these MGs have been made.
Artigos Relacionados
Eventos com report
Evento | Lugar | Prémio |
---|---|---|
2020 GGPoker WSOP Online Bracelet Events Event #64: $840 Turbo Bounty No Limit Hold'em | 249th | $1,006 |
2020 GGPoker WSOP Online Bracelet Events Event #52: $1,000 No Limit Hold'em | 8th | $30,263 |
2020 GGPoker WSOP Online Bracelet Events Event #46: $500 Deepstack No Limit Hold'em | 212nd | $1,181 |
2020 GGPoker WSOP Online Bracelet Events Event #49: $500 Turbo Deepstack No Limit Hold'em | 9th | $14,608 |
2020 GGPoker WSOP Online Bracelet Events Event #41: $400 COLOSSUS [Day 2], $3M GTD | 958th | $1,011 |
2019 PokerStars EPT Prague €2,200 EPT National High Roller | 88th | €4,360 |
2019 PokerStars.es EPT Barcelona €10,300 EPT High Roller | 34th | €24,620 |
2019 World Series of Poker Event #89: $5,000 No-Limit Hold'em | 82nd | $7,396 |
2019 World Series of Poker Event #34: $1,000 Double Stack No-Limit Hold'em | 47th | $12,670 |
2019 World Series of Poker Event #19: Millionaire Maker - $1,500 No-Limit Hold'em | 1184th | $2,324 |
2019 PokerStars Caribbean Adventure $10,300 PCA Main Event | 62nd | $24,760 |
2019 PokerStars Caribbean Adventure $25,000 PokerStars NL Hold'em Players Championship | 180th | $25,450 |
2018 PokerStars.es EPT Barcelona €10,300 EPT High Roller | 61st | €18,100 |
2018 PokerStars.es EPT Barcelona €2,200 EPT National High Roller | 110th | €5,560 |
2018 PokerStars.es EPT Barcelona €1,100 EPT National | 222nd | €3,100 |
2018 World Series of Poker Event #75: $1,500 The Closer No-Limit Hold'em (30 minute levels) - $1 Million Guarantee | 430th | $2,251 |
2018 World Series of Poker Event #71: $5,000 No-Limit Hold'em (30 minute levels) | 28th | $11,176 |
2018 World Series of Poker Event #66: $1,500 No-Limit Hold'em | 67th | $4,092 |
2018 World Series of Poker Event #58: $5,000 No-Limit Hold'em 6-Handed | 12th | $34,545 |
2018 World Series of Poker Event #48: $1,500 No-Limit Hold'em MONSTER STACK | 128th | $6,794 |
2018 partypoker LIVE MILLIONS Grand Final Barcelona €1,100 Finale | 45th | €4,750 |
2017 World Series of Poker Event #74: The Little One for One Drop - $1,000 +111 No-Limit Hold'em | 4th | $178,764 |
2017 World Series of Poker Event #60: $888 Crazy Eights No-Limit Hold'em 8-Handed | 715th | $1,695 |
2017 World Series of Poker Event #56: $5,000 No-Limit Hold'em | 82nd | $7,626 |
2017 World Series of Poker Event #45: $5,000 No-Limit Hold'em (30 minute levels) | 15th | $21,148 |
2017 World Series of Poker Event #39: $1,000 No-Limit Hold'em Super Turbo BOUNTY | 101st | $1,374 |
2017 World Series of Poker Event #27: $3,000 No-Limit Hold'em 6-Handed | 64th | $6,191 |
2017 World Series of Poker Event #20: $1,500 No-Limit Hold'em MILLIONAIRE MAKER | 257th | $6,043 |
2017 World Series of Poker Event #5: THE COLOSSUS III - $565 No-Limit Hold'em | 2091st | $902 |
2017 PokerStars Championship presented by Monte-Carlo Casino® €25,750 High Roller | 9th | €102,620 |
2017 PokerStars Championship presented by Monte-Carlo Casino® Main Event | 124th | €7,580 |
2017 partypokerLIVE Millions Dusk Till Dawn Main Event | 202nd | £7,500 |
2016 PokerStars EPT Season 13 Prague €10,300 High Roller | 25th | €31,190 |
2016 PokerStars and Monte-Carlo® Casino EPT Grand Final €5,300 Main Event | 3rd | €406,850 |
2014 PokerStars.com EPT Season 11 Barcelona €5,300 Main Event | 76th | €13,900 |
2014 World Series of Poker Event #58: $1,500 Mixed-Max No-Limit Hold'em | 14th | $19,912 |
Jean-Robert Bellande | |
---|---|
Nickname(s) | Bobby |
Residence | Las Vegas, Nevada |
Born | September 17, 1970 (age 50) |
World Series of Poker | |
Bracelet(s) | 1 |
Final table(s) | 3 |
Money finish(es) | 17[1] |
Highest ITM Main Event finish | 65th, 2011 |
World Poker Tour | |
Title(s) | None |
Final table(s) | None |
Money finish(es) | 3 |
Information accurate as of 16 July 2010. |
Jean-Robert F. Bellande (French pronunciation: [ʒɑ̃ ʁɔbɛʁ bɛˈlɑ̃d]; born September 17, 1970 in Long Island, New York) is an American professional poker player, reality TV contestant, and a nightclub owner and promoter.
Background[edit]
Bellande was born in Long Island, New York to parents who emigrated from Haiti. When Bellande was five years old, his family relocated to Taiwan where his mother was a Christian missionary. He spent the next thirteen years of his life in an expatriate community before returning to the United States acquiring a Bachelor of Arts in marketing from Azusa Pacific University. He is a native French and English speaker, who learned to be proficient in Mandarin. He now resides in Las Vegas, Nevada.[2][3][4] Bellande is a Republican.[5]
Poker[edit]
J Guerrero Poker Tournaments
Bellande first gained public exposure during a World Series of Poker circuit event in March 2005. He finished 3rd, behind Doug Lee and Jennifer Harman, winning $210,900. Bellande is noted for his aggressive table banter throughout this televised event. A week later, Bellande defeated John Phan to win first prize at the 2005 Winnin' o' the Green tournament, earning a further $148,000.
Bellande has also finished in the money of World Series of Poker (WSOP) and World Poker Tour (WPT) events, and appeared in the WPT Bad Boys of Poker II invitational event won by Tony G.
At the 2008 World Series of Poker, Bellande came close to capturing his first bracelet when he finished runner-up to Matt Graham in the $1,500 Limit Hold'em - Shootout event, earning $173,564 then later he finished in 442nd place out of 6844 entries at the Main Event that same year.
At the 2015 World Series of Poker, Bellande finished 2nd in the $50,000 Player's Championship for $784,828.
At the 2018 World Series of Poker, Bellande won his first World Series of Poker bracelet and $616,302 in Event #58: $5,000 No-Limit Hold’em Six-Handed.
J Guerrero Poker Game
As of 2018, his total live tournament winnings exceed $2,800,000.[6]
World Series of Poker bracelets[edit]
Year | Event | Prize Money |
---|---|---|
2018 | $5,000 No Limit Hold'em 6-Handed | $616,302 |
Survivor: China[edit]
Bellande was a contestant on Survivor: China as a member of the Fei Long Tribe, and later Hae Da Fung. Noted was his conflict with fellow contestant Courtney Yates and his numerous gaffes. He was voted out 8th, becoming the 2nd member of the jury. He cast his jury vote for Todd Herzog to win the million dollar prize, which Herzog ended up achieving.
Notes[edit]
- ^World Series of Poker: Jean-Robert Bellande
- ^McManus, James, ed. (June 27, 2014). 'How to Win $20 Million at Poker'. Bloomberg. Retrieved November 26, 2015.
- ^McManus, James, ed. (July 12, 2015). 'The Bulletproof Life of Jean-Robert Bellande'. BluffEurope. Retrieved November 26, 2015.
- ^CBS's Survivor: China biography: Jean Robert Bellande
- ^Bellande, Jean-Robert (November 6, 2018). 'I'm a Republican forced to vote Dem across the board today because Nevada seems to have 0 Republicans interested in doing shit about our gun problem. I'll happily help raise money for a Rep politician whose primary goal is Common Sense gun legislation'. @BrokeLivingJRB. Retrieved May 22, 2019.
- ^Hendon Mob tournament results
External links[edit]
- Jean-Robert Bellande biography for Survivor: China at CBS.com