Best In Slot Gear Disc Priest
- Heal Rotation & Cooldowns Abilities Stay updated with the best Healer rotation and cooldown timings with this always up-to-date guide for Discipline Priests. BiS Gear A list of the latest Best-in-Slot (BiS) gear for a Discipline Priest in WoW Shadowlands.
- Welcome to Wowhead's Shadow Priest Arena PvP Guide! In this section, we cover how gear works in PvP in Shadowlands, the best stat priority for Shadow Priests in PvP, the best pieces of gear and legendaries for Shadow Priests in arena PvP, as well as the best enchants to use on your gear.
BiS Gear (Ulduar Edition)
I have compiled a list of BIS gear pieces from other websites & put my own list together. This may differ from your own opinion; however, their value and itemization work well for holy or disc priests.
This is a good time to note that I have 5 gear sets (some interchangeable) for my 2 specs. I have 3 for Disc: normal, General V. & Algalon. I have 2 for Holy: normal & Freya +3/Firefighter. The gear is very interchangeable with each spec, thank GOODNESS! Also note that not all my items are BIS on my list… we’ll discuss that after the BIS list.
BIS List (items I currently have are marked):
Best In Slot Gear Disc Priest Classic
Welcome to the Priest Best in Slot list for the Discipline spec in BfA This list is based on the most reliable sources for this Class and Spec. Remember to check back often since opinions often change on the best gear. If you think our Best in Slot list is not correct, you can send us your list and we will check if it is better than ours.
Slot | Item | Boss | Received |
Head | T8.5 | Thorim, Heroic | X |
Crown of Luminescence | Mimiron, HeroicHM | ||
Neck | Pendant of the Shallow Grave | Thorim, NormalHM | |
Sapphire Amulet of Renewal | Iron Council, HeroicHM | ||
Shoulder | T8.5 | Yogg-Saron, Heroic | |
Amice of Inconceivable Horror | Yogg-Saron, NormalHM | ||
Back | Cape of the Unworthy Wizard | Kel’Thuzad, Heroic | X |
Drape of the Sullen Goddess | Freya, HeroicHM | ||
Sunglimmer Cloak | Algalon, HeroicQuest | ||
Chest | T8.5 | Hodir, Heroic | X |
Raiments of the Iron Council | Iron Council, Heroic | X | |
Wrist | Unsullied Cuffs | Sartharion, 2 Drakes | X |
Shackles of the Odalisque | Razorscale, Heroic | ||
Grasps of Reason | XT-002, HeroicHM | ||
Hands | T8.5 | Mimiron, Heroic | X |
Handwraps of the Vigilant | General V., HeroicHM | ||
Waist | Leash of Heedless Magic | Malygos, Heroic | X |
Cord of the White Dawn | Crafted, Tailoring | X | |
Embrace of the Leviathan | Flame Leviathan, Heroic | ||
Legs | T8.5 | Freya, Heroic | X |
Feet | Boots of Fiery Resolution | F.L., HeroicHM | |
Savior’s Slippers | Crafted, Tailoring | ||
Spellslinger’s Slippers | Crafted, Tailoring | ||
Finger | Glowing Ring of Reclamation | Flame Leviathan, Heroic | X |
Signet of Soft Lament | Yogg-Saron, NormalHM | X | |
Conductive Seal | Mimiron, HeroicHM | ||
Trinket | Spark of Hope | Kologarn, Normal | X |
Sif’s Remembrance | Thorim, NormalHM | X | |
Pandora’s Plea | Mimiron, Heroic | X | |
Eye of the Broodmother | Razorscale, Normal | ||
Weapons | Val’anyr, Gavel of Ancient Kings | Fragment of Val’anyr | 25 |
Staff of Endless Winter | Hodir, HeroicHM | ||
Constellus | Hodir, HeroicHM | ||
Lifebinder | Freya, Heroic | X | |
Rapture | Iron Council, Heroic | X | |
Off-Hand | Ironmender | Kologarn, Heroic | |
Wand | Scepter of Creation | Ignis, Heroic | X |
Nuturing Touch | Auryia, Normal | X |
As you can see, I have a lot of HOLES in my BIS gear. Ironically, I’m one of the top “gear-score” priests on my server, thus I’m doing something right by gear score… LOL. As many priests have come to realize, gear score means NOTHING when it comes to skill & level of play.
I will discuss my “normal” gear for each class & what stats it gives me in separate posts – one for disc & one for holy.
BiS Gear (Ulduar Edition)
I have compiled a list of BIS gear pieces from other websites & put my own list together. This may differ from your own opinion; however, their value and itemization work well for holy or disc priests.
Best In Slot Gear Disc Priest Pvp
This is a good time to note that I have 5 gear sets (some interchangeable) for my 2 specs. I have 3 for Disc: normal, General V. & Algalon. I have 2 for Holy: normal & Freya +3/Firefighter. The gear is very interchangeable with each spec, thank GOODNESS! Also note that not all my items are BIS on my list… we’ll discuss that after the BIS list.
BIS List (items I currently have are marked):
Slot | Item | Boss | Received |
Head | T8.5 | Thorim, Heroic | X |
Crown of Luminescence | Mimiron, HeroicHM | ||
Neck | Pendant of the Shallow Grave | Thorim, NormalHM | |
Sapphire Amulet of Renewal | Iron Council, HeroicHM | ||
Shoulder | T8.5 | Yogg-Saron, Heroic | |
Amice of Inconceivable Horror | Yogg-Saron, NormalHM | ||
Back | Cape of the Unworthy Wizard | Kel’Thuzad, Heroic | X |
Drape of the Sullen Goddess | Freya, HeroicHM | ||
Sunglimmer Cloak | Algalon, HeroicQuest | ||
Chest | T8.5 | Hodir, Heroic | X |
Raiments of the Iron Council | Iron Council, Heroic | X | |
Wrist | Unsullied Cuffs | Sartharion, 2 Drakes | X |
Shackles of the Odalisque | Razorscale, Heroic | ||
Grasps of Reason | XT-002, HeroicHM | ||
Hands | T8.5 | Mimiron, Heroic | X |
Handwraps of the Vigilant | General V., HeroicHM | ||
Waist | Leash of Heedless Magic | Malygos, Heroic | X |
Cord of the White Dawn | Crafted, Tailoring | X | |
Embrace of the Leviathan | Flame Leviathan, Heroic | ||
Legs | T8.5 | Freya, Heroic | X |
Feet | Boots of Fiery Resolution | F.L., HeroicHM | |
Savior’s Slippers | Crafted, Tailoring | ||
Spellslinger’s Slippers | Crafted, Tailoring | ||
Finger | Glowing Ring of Reclamation | Flame Leviathan, Heroic | X |
Signet of Soft Lament | Yogg-Saron, NormalHM | X | |
Conductive Seal | Mimiron, HeroicHM | ||
Trinket | Spark of Hope | Kologarn, Normal | X |
Sif’s Remembrance | Thorim, NormalHM | X | |
Pandora’s Plea | Mimiron, Heroic | X | |
Eye of the Broodmother | Razorscale, Normal | ||
Weapons | Val’anyr, Gavel of Ancient Kings | Fragment of Val’anyr | 25 |
Staff of Endless Winter | Hodir, HeroicHM | ||
Constellus | Hodir, HeroicHM | ||
Lifebinder | Freya, Heroic | X | |
Rapture | Iron Council, Heroic | X | |
Off-Hand | Ironmender | Kologarn, Heroic | |
Wand | Scepter of Creation | Ignis, Heroic | X |
Nuturing Touch | Auryia, Normal | X |
Best In Slot Gear Disc Priest Bis
As you can see, I have a lot of HOLES in my BIS gear. Ironically, I’m one of the top “gear-score” priests on my server, thus I’m doing something right by gear score… LOL. As many priests have come to realize, gear score means NOTHING when it comes to skill & level of play.
Best In Slot Gear Disc Priest Talents
I will discuss my “normal” gear for each class & what stats it gives me in separate posts – one for disc & one for holy.